
| Age at missing | 68 |
| Case ID | frank-arlen-angle |
| City en | Brenton |
| City geo ID | 4800041 |
| City slug | brenton |
| Classification | Endangered Missing |
| Classification en | Endangered Missing |
| County en | |
| County fips ref | 54109 |
| County slug | wyoming-county |
| Created at | |
| Date of birth | 1934-07-19 |
| Disappearance details | West Virginia, U.S.A. |
| Disappearance details en | West Virginia, U.S.A. |
| Disappearance details word count | 64 |
| Distinguishing marks | scar from top of chest to abdomen |
| Distinguishing marks en | scar from top of chest to abdomen |
| Full name | Frank Arlen Angle |
| Full name en | Frank Arlen Angle |
| Height | 5'9 |
| ID | 388 |
| Investigating agency | West Virginia State Police |
| Missing since | 2002-11-16 |
| Official last updated | 2016-07-21 |
| Official update count | 2 |
| Official update history | place of disappearance, distinguishing characteristics and clothing/jewelry description updated. |
| Path | west-virginia/wyoming-county/brenton |
| Race | White |
| Race en | White |
| Sex | Male |
| Source info | West Virginia State Police NamUs |
| State en | West Virginia |
| State ref | WV |
| State slug | west-virginia |
| Status | active |
| Updated at | |
| URL path | west-virginia/wyoming-county/brenton |
| Weight | 120 pounds |

West Virginia, U.S.A.