

| Age at missing | 35 |
| Case ID | james-elwood-brady |
| City en | Bluefield |
| City geo ID | 4799622 |
| City slug | bluefield |
| Classification | Missing |
| Classification en | Missing |
| County en | |
| County fips ref | 54055 |
| County slug | mercer-county |
| Created at | |
| Date of birth | 1930-01-17 |
| Disappearance details | Logan County, West Virginia |
| Disappearance details en | Logan County, West Virginia |
| Disappearance details word count | 75 |
| Distinguishing marks | scar |
| Distinguishing marks en | scar |
| Full name | James Elwood Brady |
| Full name en | James Elwood Brady |
| Height | 5'7 |
| ID | 1444 |
| Investigating agency | West Virginia State Police |
| Missing since | 1965-09-01 |
| Official last updated | 2016-06-27 |
| Official update count | 1 |
| Official update history | picture added, distinguishing characteristics and details of disappearance updated. |
| Path | west-virginia/mercer-county/bluefield |
| Race | white |
| Race en | white |
| Sex | Male |
| Source info | West Virginia State Police NamUs |
| State en | West Virginia |
| State ref | WV |
| State slug | west-virginia |
| Status | active |
| Updated at | |
| URL path | west-virginia/mercer-county/bluefield |
| Weight | 145 pounds |

Logan County, West Virginia