

| Age at missing | 19 |
| Case ID | samantha-nicole-burns |
| City en | Huntington |
| City geo ID | 4809537 |
| City slug | huntington |
| Classification | Endangered Missing |
| Classification en | Endangered Missing |
| County en | |
| County fips ref | 54011 |
| County slug | cabell-county |
| Created at | |
| Date of birth | 1983-04-21 |
| Disappearance details | German Ridge and Haneys Branch Roads |
| Disappearance details en | German Ridge and Haneys Branch Roads |
| Disappearance details word count | 595 |
| Distinguishing marks | chicken pox scar on the right side of forehead, mole on the neck, tattoo of a butterfly on lower back |
| Distinguishing marks en | chicken pox scar on the right side of forehead, mole on the neck, tattoo of a butterfly on lower back |
| Full name | Samantha Nicole Burns |
| Full name en | Samantha Nicole Burns |
| Height | 5'4" |
| ID | 1855 |
| Investigating agency | West Virginia State Police |
| Missing since | 2002-11-11 |
| Official last updated | 2019-08-05 |
| Official update count | 4 |
| Official update history | distinguishing characteristics and clothing/jewelry description updated. |
| Path | west-virginia/cabell-county/huntington |
| Race | White |
| Race en | White |
| Sex | Female |
| Source info | Rino Kids Online Vanished! Samantha Burns The Herald-Dispatch The Charleston Post and Courier Myrtle Beach Online America's Most Wanted NamUs The Child Seek Network WPDE NewsChannel 15 Bonnie's Blog of Crime WSAZ 3 |
| State en | West Virginia |
| State ref | WV |
| State slug | west-virginia |
| Status | active |
| Updated at | |
| URL path | west-virginia/cabell-county/huntington |
| Weight | 110 lbs |

German Ridge and Haneys Branch Roads