

| Age at missing | 23 |
| Case ID | jason-scott-adkins |
| City en | Huntington |
| City geo ID | 4809537 |
| City slug | huntington |
| Classification | Lost/Injured Missing |
| Classification en | Lost/Injured Missing |
| County en | |
| County fips ref | 54011 |
| County slug | cabell-county |
| Created at | |
| Date of birth | 1975-04-01 |
| Disappearance details | Ohio River, Huntington, West Virginia |
| Disappearance details en | Ohio River, Huntington, West Virginia |
| Disappearance details word count | 173 |
| Distinguishing marks | appendectomy scar, small bump on nose, dimples |
| Distinguishing marks en | appendectomy scar, small bump on nose, dimples |
| Full name | Jason Scott Adkins |
| Full name en | Jason Scott Adkins |
| Height | 5'9" |
| ID | 72 |
| Investigating agency | Huntington Police Department |
| Missing since | 1999-01-18 |
| Official last updated | 2008-10-01 |
| Official update count | 4 |
| Official update history | picture added. |
| Path | west-virginia/cabell-county/huntington |
| Race | White |
| Race en | White |
| Sex | Male |
| Source info | Texas Department of Public Safety ID-Wanted NewsLibrary Find Jason Scott Adkins NamUs MySpace Page for Jason Adkins |
| State en | West Virginia |
| State ref | WV |
| State slug | west-virginia |
| Status | active |
| Updated at | |
| URL path | west-virginia/cabell-county/huntington |
| Weight | 140 lbs |

Ohio River, Huntington, West Virginia