

| Age at missing | 30 |
| Case ID | david-lee-adkins |
| City en | Whitesville |
| City geo ID | 4827145 |
| City slug | whitesville |
| Classification | Endangered Missing |
| Classification en | Endangered Missing |
| County en | |
| County fips ref | 54005 |
| County slug | boone-county |
| Created at | |
| Date of birth | |
| Disappearance details | Big Branch Mine |
| Disappearance details en | Big Branch Mine |
| Disappearance details word count | 177 |
| Distinguishing marks | Scar on left leg and forehead, tattoos on right arm and back |
| Distinguishing marks en | Scar on left leg and forehead, tattoos on right arm and back |
| Full name | David Lee Adkins |
| Full name en | David Lee Adkins |
| Height | 5'10 - 6'0" |
| ID | 71 |
| Investigating agency | West Virginia State Police |
| Missing since | 2016-06-07 |
| Official last updated | 2017-06-09 |
| Official update count | 1 |
| Official update history | casefile added. |
| Path | west-virginia/boone-county/whitesville |
| Race | White |
| Race en | White |
| Sex | Male |
| Source info | NamUs WCSH 6 WVVA WSAZ 3 |
| State en | West Virginia |
| State ref | WV |
| State slug | west-virginia |
| Status | active |
| Updated at | |
| URL path | west-virginia/boone-county/whitesville |
| Weight | 160 lbs |

Big Branch Mine