

| Age at missing | 29 years old |
| Case ID | abraham-margarito |
| City en | Rupert |
| City geo ID | 5606000 |
| City slug | rupert |
| Classification | Missing |
| Classification en | Missing |
| County en | |
| County fips ref | 16067 |
| County slug | minidoka-county |
| Created at | 2026-01-16T16:23:17.046178+00:00 |
| Date of birth | |
| Disappearance details | Margarito was last seen in Rupert, Idaho on February 24, 2023, driving a gray 2014 Hyundai Elantra with the license plate number 4C2797U in the area of North 30 West. He has never been heard from again and his car hasn't been found; a photo of it is posted with this case summary. Margarito could be in the vicinity of Albion, Idaho. Few details are available in his case. Investigating Agency Minidoka County Sheriff’s Office 208-434-2320 Source Information Idaho Missing Persons Clearinghouse KMVT 11 KTVB 7 Isabel Luna Updated 1 time since October 12, 2004. Last updated May 9, 2025; casefile added. |
| Disappearance details en | Margarito was last seen in Rupert, Idaho on February 24, 2023, driving a gray 2014 Hyundai Elantra with the license plate number 4C2797U in the area of North 30 West. He has never been heard from again and his car hasn't been found; a photo of it is posted with this case summary. Margarito could be in the vicinity of Albion, Idaho. Few details are available in his case. Investigating Agency Minidoka County Sheriff’s Office 208-434-2320 Source Information Idaho Missing Persons Clearinghouse KMVT 11 KTVB 7 Isabel Luna Updated 1 time since October 12, 2004. Last updated May 9, 2025; casefile added. |
| Disappearance details word count | 102 |
| Distinguishing marks | Hispanic male. Black hair, black eyes. Margarito may use the last name Margarito-Luna. |
| Distinguishing marks en | Hispanic male. Black hair, black eyes. Margarito may use the last name Margarito-Luna. |
| Full name | Abraham Margarito |
| Full name en | Abraham Margarito |
| Height | 5'1 |
| ID | 10895 |
| Investigating agency | Minidoka County Sheriff’s Office 208-434-2320 Source Information Idaho Missing Persons Clearinghouse KMVT 11 KTVB 7 Isabel Luna |
| Missing since | 2023-02-22 |
| Official last updated | 2025-05-09 |
| Official update count | 1 |
| Official update history | casefile added. |
| Path | idaho/minidoka-county/rupert |
| Race | Hispanic |
| Race en | Hispanic |
| Sex | Male |
| Source info | Idaho Missing Persons Clearinghouse KMVT 11 KTVB 7 Isabel Luna |
| State en | Idaho |
| State ref | ID |
| State slug | idaho |
| Status | active |
| Updated at | 2026-01-16T16:23:17.046178+00:00 |
| URL path | idaho/minidoka-county/rupert |
| Weight | 160 pounds |

Margarito was last seen in Rupert, Idaho on February 24, 2023, driving a gray 2014 Hyundai Elantra with the license plate number 4C2797U in the area of North 30 West. He has never been heard from again and his car hasn’t been found; a photo of it is posted with this case summary. Margarito could be in the vicinity of Albion, Idaho. Few details are available in his case. Investigating Agency Minidoka County Sheriff’s Office 208-434-2320 Source Information Idaho Missing Persons Clearinghouse KMVT 11 KTVB 7 Isabel Luna Updated 1 time since October 12, 2004. Last updated May 9, 2025; casefile added.