

| Age at missing | 48 |
| Case ID | craig-delroy-barnett |
| City en | Jerome |
| City geo ID | 5597034 |
| City slug | jerome |
| Classification | Endangered Missing |
| Classification en | Endangered Missing |
| County en | |
| County fips ref | 16053 |
| County slug | jerome-county |
| Created at | |
| Date of birth | 1971-02-07 |
| Disappearance details | Jerome, Idaho, Pin, Couch Summit, Big Smokey, South Hills, Sun Valley, and Stanley areas |
| Disappearance details en | Jerome, Idaho, Pin, Couch Summit, Big Smokey, South Hills, Sun Valley, and Stanley areas |
| Disappearance details word count | 168 |
| Distinguishing marks | Mole on right cheek, Tattoo of a wizard on right thigh |
| Distinguishing marks en | Mole on right cheek, Tattoo of a wizard on right thigh |
| Full name | Craig Delroy Barnett |
| Full name en | Craig Delroy Barnett |
| Height | 5'7 |
| ID | 755 |
| Investigating agency | Jerome Police Department |
| Missing since | 2019-07-25 |
| Official last updated | 2020-09-25 |
| Official update count | 1 |
| Official update history | casefile added. |
| Path | idaho/jerome-county/jerome |
| Race | White |
| Race en | White |
| Sex | Male |
| Source info | Idaho Missing Persons Clearinghouse The Idaho State Journal Missing Persons Cases Network Missing & Homeless |
| State en | Idaho |
| State ref | ID |
| State slug | idaho |
| Status | active |
| Updated at | 2026-01-12T08:47:02+00:00 |
| URL path | idaho/jerome-county/jerome |
| Weight | 180 pounds |

Jerome, Idaho, Pin, Couch Summit, Big Smokey, South Hills, Sun Valley, and Stanley areas