

| Age at missing | 2 |
| Case ID | richard-ray-barnett |
| City en | Grangeville |
| City geo ID | 5594474 |
| City slug | grangeville |
| Classification | Non-Family Abduction |
| Classification en | Non-Family Abduction |
| County en | |
| County fips ref | 16049 |
| County slug | idaho-county |
| Created at | |
| Date of birth | 1979-11-26 |
| Disappearance details | Hillcrest Farms, Grangeville, Idaho area |
| Disappearance details en | Hillcrest Farms, Grangeville, Idaho area |
| Disappearance details word count | 345 |
| Distinguishing marks | hairline scar over left eye, mark below left eye |
| Distinguishing marks en | hairline scar over left eye, mark below left eye |
| Full name | Richard Ray Barnett |
| Full name en | Richard Ray Barnett |
| Height | 3'0" |
| ID | 761 |
| Investigating agency | Idaho County Sheriff's Department |
| Missing since | 1982-08-31 |
| Official last updated | 2020-02-24 |
| Official update count | 8 |
| Official update history | age-progression updated. |
| Path | idaho/idaho-county/grangeville |
| Race | White |
| Race en | White |
| Sex | Male |
| Source info | The National Center for Missing and Exploited Children Child Protection Education of America Operation Lookout KXLY News The Lewiston Tribune The Idaho Statesman |
| State en | Idaho |
| State ref | ID |
| State slug | idaho |
| Status | active |
| Updated at | |
| URL path | idaho/idaho-county/grangeville |
| Weight | 32 lbs |

Hillcrest Farms, Grangeville, Idaho area