

| Age at missing | 73 |
| Case ID | mark-carl-brackebusch |
| City en | Bonners Ferry |
| City geo ID | 5586496 |
| City slug | bonners-ferry |
| Classification | Lost/Injured Missing |
| Classification en | Lost/Injured Missing |
| County en | |
| County fips ref | 16021 |
| County slug | boundary-county |
| Created at | |
| Date of birth | 1949-12-15 |
| Disappearance details | Bonners Ferry, Idaho |
| Disappearance details en | Bonners Ferry, Idaho |
| Disappearance details word count | 133 |
| Distinguishing marks | White male. Gray hair, blue eyes. |
| Distinguishing marks en | White male. Gray hair, blue eyes. |
| Full name | Mark Carl Brackebusch |
| Full name en | Mark Carl Brackebusch |
| Height | 5'9" |
| ID | 1420 |
| Investigating agency | Boundary County Sheriff's Office |
| Missing since | 2023-08-19 |
| Official last updated | 2025-05-10 |
| Official update count | 1 |
| Official update history | casefile added. |
| Path | idaho/boundary-county/bonners-ferry |
| Race | White |
| Race en | White |
| Sex | Male |
| Source info | Idaho Missing Persons Clearinghouse NamUs The Bonners Ferry Herald KHQ |
| State en | Idaho |
| State ref | ID |
| State slug | idaho |
| Status | active |
| Updated at | |
| URL path | idaho/boundary-county/bonners-ferry |
| Weight | 158 lbs |

Bonners Ferry, Idaho