

| Age at missing | 53 |
| Case ID | rae-allison-berwanger |
| City en | Priest River |
| City geo ID | 5604510 |
| City slug | priest-river |
| Classification | Endangered Missing |
| Classification en | Endangered Missing |
| County en | |
| County fips ref | 16017 |
| County slug | bonner-county |
| Created at | |
| Date of birth | 1965-05-04 |
| Disappearance details | Idaho, Priest River, near Silverwood Theme Park |
| Disappearance details en | Idaho, Priest River, near Silverwood Theme Park |
| Disappearance details word count | 438 |
| Distinguishing marks | tattoo(s) on right shoulder, left ankle, chest, and abdomen |
| Distinguishing marks en | tattoo(s) on right shoulder, left ankle, chest, and abdomen |
| Full name | Rae Allison Berwanger |
| Full name en | Rae Allison Berwanger |
| Height | 5'4 - 5'6 |
| ID | 1061 |
| Investigating agency | Bonner County Sheriff's Office |
| Missing since | 2019-03-05 |
| Official last updated | 2024-10-08 |
| Official update count | 2 |
| Official update history | picture and medical conditions added, distinguishing characteristics and details of disappearance updated. |
| Path | idaho/bonner-county/priest-river |
| Race | White |
| Race en | White |
| Sex | Female |
| Source info | NamUs Idaho Missing Persons Clearinghouse KHQ Q6 KREM 2 Rae Berwanger's Facebook Page The Couer d'Alene/Post Falls Press CBS News Rae Berwanger's Second Facebook Page |
| State en | Idaho |
| State ref | ID |
| State slug | idaho |
| Status | active |
| Updated at | |
| URL path | idaho/bonner-county/priest-river |
| Weight | 150 - 170 |

Idaho, Priest River, near Silverwood Theme Park