

| Age at missing | 20 |
| Case ID | matt-thomas-amon |
| City en | Pocatello |
| City geo ID | 5604045 |
| City slug | pocatello |
| Classification | Missing |
| Classification en | Missing |
| County en | |
| County fips ref | 16005 |
| County slug | bannock-county |
| Created at | |
| Date of birth | 1951-04-27 |
| Disappearance details | Pocatello, Idaho |
| Disappearance details en | Pocatello, Idaho |
| Disappearance details word count | 129 |
| Distinguishing marks | Scar on forehead and abdomen |
| Distinguishing marks en | Scar on forehead and abdomen |
| Full name | Matt Thomas Amon |
| Full name en | Matt Thomas Amon |
| Height | 5'9 |
| ID | 295 |
| Investigating agency | Pocatello Police Department |
| Missing since | 1971-08-11 |
| Official last updated | 2025-05-08 |
| Official update count | 5 |
| Official update history | distinguishing characteristics updated. |
| Path | idaho/bannock-county/pocatello |
| Race | White |
| Race en | White |
| Sex | Male |
| Source info | The National Center for Missing and Exploited Children NamUs The Idaho State Journal Idaho Missing Persons Clearinghouse Idaho Cold Cases |
| State en | Idaho |
| State ref | ID |
| State slug | idaho |
| Status | active |
| Updated at | |
| URL path | idaho/bannock-county/pocatello |
| Weight | 140 pounds |

Pocatello, Idaho