

| Age at missing | 68 |
| Case ID | jon-clair-barrett |
| City en | Pocatello |
| City geo ID | 5604045 |
| City slug | pocatello |
| Classification | Endangered Missing |
| Classification en | Endangered Missing |
| County en | |
| County fips ref | 16005 |
| County slug | bannock-county |
| Created at | |
| Date of birth | 1940-05-12 |
| Disappearance details | Pocatello, Idaho |
| Disappearance details en | Pocatello, Idaho |
| Disappearance details word count | 278 |
| Distinguishing marks | A gold lion's head ring |
| Distinguishing marks en | A gold lion's head ring |
| Full name | Jon Clair Barrett |
| Full name en | Jon Clair Barrett |
| Height | 5'8 - 6'0 |
| ID | 783 |
| Investigating agency | Pocatello Police Department |
| Missing since | 2008-11-09 |
| Official last updated | 2025-05-08 |
| Official update count | 6 |
| Official update history | clothing/jewelry description updated. |
| Path | idaho/bannock-county/pocatello |
| Race | White |
| Race en | White |
| Sex | Male |
| Source info | Idaho Missing Persons Clearinghouse KIFY Local News 8 KPVI News 6 The Idaho State Journal East Idaho Cold Cases |
| State en | Idaho |
| State ref | ID |
| State slug | idaho |
| Status | active |
| Updated at | 2026-01-12T08:48:42+00:00 |
| URL path | idaho/bannock-county/pocatello |
| Weight | 185 - 200 pounds |

Pocatello, Idaho