

| Age at missing | 33 |
| Case ID | jeramy-carl-burt |
| City en | Boise |
| City geo ID | 5586437 |
| City slug | boise |
| Classification | Endangered Missing |
| Classification en | Endangered Missing |
| County en | |
| County fips ref | 16001 |
| County slug | ada-county |
| Created at | |
| Date of birth | 1973-06-18 |
| Disappearance details | 2200 block of Hervey Street |
| Disappearance details en | 2200 block of Hervey Street |
| Disappearance details word count | 401 |
| Distinguishing marks | scar on knee, scar on left side of chest |
| Distinguishing marks en | scar on knee, scar on left side of chest |
| Full name | Jeramy Carl Burt |
| Full name en | Jeramy Carl Burt |
| Height | 6'2" |
| ID | 1869 |
| Investigating agency | Boise Police Department |
| Missing since | 2007-02-11 |
| Official last updated | 2018-02-26 |
| Official update count | 7 |
| Official update history | picture and medical conditions added, details of disappearance updated. |
| Path | idaho/ada-county/boise |
| Race | White |
| Race en | White |
| Sex | Male |
| Source info | Idaho Bureau of Criminal Investigation KTVB Idaho News MySpace Page for Jeramy Burt East Idaho Cold Cases The Idaho State Journal NBC News |
| State en | Idaho |
| State ref | ID |
| State slug | idaho |
| Status | active |
| Updated at | |
| URL path | idaho/ada-county/boise |
| Weight | 197 lbs |

2200 block of Hervey Street